NKCS is among the leading enterprises, involved in offering excellent quality of Oxygen Gas Plant. It is fabricated with the use of high-grade materials. Nationwide customers hugely appreciate our Oxygen Gas Plant for reasonable price & impeccable engineering.
The Air Separation Unit attains optimum purity oxygen of over 99.5%. Obtained high quality gas can be easily stored in the cylinders in liquid form. These cylinders find application in the medical sector or can be mixed/ welded with other gases and used for diving purpose as breathing gas.
Our company is engaged in fabricating and exporting world class quality Industrial Oxygen Gas Plant. The plants are designed while keeping pace with the latest international technology, which enables us to ensure excellence at its user's end. Our customers can avail these at the most competitive market rate. The NKCS Oxygen Gas Plant is designed in varied capacities ranging from 40 m3/hr to 1000 m3/hr.
Process Description:
Process Description:
Highlighting Features of NKCS Oxygen Gas Plant:
We are also supplying hassle free and super-efficient Expansion Engine with our well engineered plants. This helps in reducing the start-up time duration as well as in maintaining requisite low temperature when the plant is in operation further assuring optimum production & saving power. Also, there is reduced wear & tear as our Plants are of medium pressure.
Uses of Oxygen Gas:
Technical Specifications
Sr No. | Plant Model | Get Quantity Oxygen / Nitrogen | Gas Purity | Product Pressure | No. of Cylinders per day (7cu.m.) |
1 | NKCS 40 | 40 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 138 cylinders |
2 | NKCS 80 | 80 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 275 cylinders |
3 | NKCS 100 | 100 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 345 cylinders |
4 | NKCS 125 | 125 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 430 cylinders |
5 | NKCS 150 | 150 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 515 cylinders |
6 | NKCS 170 | 170 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 585 cylinders |
7 | NKCS 200 | 200 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 685 cylinders |
8 | NKCS 250 | 250 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 858 cylinders |
9 | NKCS 300 | 300 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 1028 cylinders |
10 | NKCS 400 | 400 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 1371 cylinders |
11 | NKCS 500 | 500 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 1715 cylinders |
12 | NKCS 600 | 600 cu.m./Hr. | 99.60% | 150/220 Kgs/cm2 | 2057 cylinders |
![]() |
NEW KANAK CRYO SALES SERVICE & CONSULTANCY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |